2026-27
| # | Type | File Name | Size | Action |
|---|---|---|---|---|
| 1 | π | RESULT 30.06.2026 | 3.99 MB | ποΈ View |
2025-26
| # | Type | File Name | Size | Action |
|---|---|---|---|---|
| 1 | π | Result 31.03.2026 | 12.88 MB | ποΈ View |
| 2 | π | QTR RESULT DEC 25 | 4.21 MB | ποΈ View |
| 3 | π | Outcome And Result Sept 2025 (1) | 6.58 MB | ποΈ View |
| 4 | π | RESULT QTR JUNE 2025 | 5.43 MB | ποΈ View |
2024-25
| # | Type | File Name | Size | Action |
|---|---|---|---|---|
| 1 | π | AUDITED RESULT 31.03.2025 | 8.44 MB | ποΈ View |
| 2 | π | FINANCIAL RESULT DEC 2024 | 3.51 MB | ποΈ View |
| 3 | π | RESULT SEP 2024 | 5.83 MB | ποΈ View |
| 4 | π | QRT UNAUDITED RESULT 30 06 2024 | 3.47 MB | ποΈ View |
2023-24
| # | Type | File Name | Size | Action |
|---|---|---|---|---|
| 1 | π | RESULT 31.03.2024 | 10.67 MB | ποΈ View |
| 2 | π | Result | 3.58 MB | ποΈ View |
| 3 | π | Covering Letter For Result Final 09112023 (3 Files Merged) | 5.62 MB | ποΈ View |
| 4 | π | 202306 June 2023 | 2.28 MB | ποΈ View |
2022-23
| # | Type | File Name | Size | Action |
|---|---|---|---|---|
| 1 | π | 202303 March 2023 | 416.42 KB | ποΈ View |
| 2 | π | 202212 Dec 2022 | 3.57 MB | ποΈ View |
| 3 | π | 202206 June 2022 | 3.33 MB | ποΈ View |
| 4 | π | 202209 Sept 2022 | 7.32 MB | ποΈ View |
2021-22
| # | Type | File Name | Size | Action |
|---|---|---|---|---|
| 1 | π | Dec 2021 | 3.28 MB | ποΈ View |
| 2 | π | June 2021 | 3.22 MB | ποΈ View |
| 3 | π | March 2022 | 8.39 MB | ποΈ View |
| 4 | π | Sept 2021 | 6.28 MB | ποΈ View |
2020-21
| # | Type | File Name | Size | Action |
|---|---|---|---|---|
| 1 | π | Dec 2020 | 4.15 MB | ποΈ View |
| 2 | π | June 2020 | 3.51 MB | ποΈ View |
| 3 | π | March 2021 | 9.46 MB | ποΈ View |
| 4 | π | Sept 2020 | 6.78 MB | ποΈ View |
2019-20
| # | Type | File Name | Size | Action |
|---|---|---|---|---|
| 1 | π | Dec 2019 | 3.43 MB | ποΈ View |
| 2 | π | June 2019 | 3.08 MB | ποΈ View |
| 3 | π | March 2020 | 7.27 MB | ποΈ View |
| 4 | π | Sept 2019 | 4.61 MB | ποΈ View |
